ESPARTO leggings "Karishme" for women, 2nd rate quality XS / Dolphin Grey
Product.Nr.: 2W-Karishme-DG-XS
Manufacturer: ESPARTO ® Deutschland
28,00 EUR
incl. 19 % VAT
product description
ESPARTO leggings "Karishme" for women, 2nd rate quality
These articles may have minor faults, mainly hardly visible.
Organic farming fabric - organic cotton
Our leggings are the organic cotton alternative to the usual synthetic leggings.
Fabric quality for the highest demands - not transparent, breathable and pleasantly soft on the skin.
These leggings have a pocket at the back for important items.
Material: 92 % cotton and 8 % Elastane, weight content
GOTS certified "Made with 92% organic cotton"
Packaging:
These pants come in a thin plastic bag made of polyethylene (PE-LD). PE-LD is easy to recycle and combustible with low pollutants in waste incineration. PE contains no plasticizers and no chlorine. For this reason PVC as packaging is deliberately avoided.
Note: One of our female models wears a size XS and is approximately 5'7" (1.70 m) and weighs approximately 100 lbs (52 kg). Her jeans size is 27/32.
ESPARTO sizes | sizes D Ladies | Waist in cm | Thigh width in cm | Seat width in cm | Inside leg length in cm | ||
---|---|---|---|---|---|---|---|
XS | 34 - 36 | 70 | 48 | 86 | 74 | ||
S | 36 - 38 | 74 | 50 | 90 | 75 | ||
M | 38 - 40 | 78 | 52 | 94 | 76 | ||
L | 40 - 42 | 82 | 54 | 98 | 77 | ||
XL | 42 - 44 | 86 | 56 | 102 | 78 | ||
XXL | 44 - 48+ | 90 | 58 | 106 | 79 |
ESPARTO sizes | sizes D Men | sizes D Women | waist in cm | waist in inch (Jeans) | waist in cm | thigh in inch (Jeans) | Inside leg length in cm |
---|---|---|---|---|---|---|---|
XXS | 42 - 44 | 32 - 34 | 66 - 88 | 26 - 35 | min. 90 | min. 35 | max. 90 |
XS | 44 - 46 | 34 - 36 | 70 - 94 | 28 - 37 | min. 94 | min. 37 | max. 92 |
S | 46 - 48 | 36 - 38 | 74 - 98 | 29 - 39 | min. 98 | min. 38 | max. 93 |
M | 48 - 50 | 38 - 40 | 78 - 104 | 31 - 41 | min. 102 | min. 40 | max. 94 |
L | 50 - 52 | 40 - 42 | 82 - 108 | 32 - 43 | min. 106 | min. 42 | max. 94 |
XL | 52 - 54 | 42 - 44 | 86 - 114 | 34 - 45 | min. 110 | min. 43 | max. 95 |
XXL | 54 - 58+ | 44 - 48+ | 90 - 120 | 36 - 47 | min. 114 | min. 45 | max. 96 |
Vergleichstabelle für Damen:
USA Women | USA Women | GB Women | Europe Women | Europe Men | Italy Women | France Women |
---|---|---|---|---|---|---|
XS - S | 4 | 6 | 34 | 44 | 40 | 36 |
S | 6 | 8 | 36 | 46 | 42 | 38 |
S - M | 8 | 10 | 38 | 48 | 44 | 40 |
M - L | 10 | 12 | 40 | 50 | 46 | 42 |
L | 12 | 14 | 42 | 52 | 48 | 44 |
L - XL | 14 | 16 | 44 | 54 | ||
XL | 16 | 18 | 46 | 56 | ||
1X | 18 | 20 | 48 | 58 |
Reviews